Blister Packing Machine Model.


| DESCRIPTION | COLD FORMING | THERMO FORMING |
| Base Film Width Max. | Alu. Foil 150 mm | |
| Base Film Thickness Max. | Alu. 0.13 - 0.15 mm | |
| Base Film Reel Dia. | Alu. 440 mm | |
| Sealing Foil Thickness Max. | 0.02 - 0.04 mm | |
| Format Area | 150 mm X 100 mm | |
| Forming Depth | 12 mm | |
| Max. Output | 35 strokes/minutes | |
| Machine Dimensions in mm. | L: 3000 W: 1300 H: 1700 mm | |
| Machine Weight | 1050 kg. (Approx) | |
Base Material: PVC/PVC-PVDC/ACCLAR/TRIPLEX/PP/ALU-ALU.
Lidding Material: Aluminum with Heat Sealable Lacquer Coating.
Compressed Air: 27 CFM dry air at pressure 8.0 kgs / cm²
Water Cooler: 150 Liters / Hour 15°C to 20°C @pressure 2.5 kg/cm²
Electrical Power: 5.0 kW, 415 V, 50 Hz , 3 Phase + N+E.
Earthing Cable: Copper, 2.5 mm² (Minimum).